Name | Category | Rating Index | Link | Click the Link Text | Token | Raised | Investor |
---|---|---|---|---|---|---|
AMM DEX | ⭐️⭐️⭐️⭐️ | |||||
AMM DEXYield | ⭐️⭐️⭐️⭐️ | Gitcoin Beta Round | ||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEXLiquid Staking Token | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEXDEX Aggregator | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
CLMM DEX | ⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️ | |||||
Orderbook DEX | ⭐️⭐️⭐️⭐️⭐️ | $ 18.5M | CoinbaseAscensive AssetsSIG DTIBig Brain HoldingsEfficient Frontier | |||
Orderbook DEX | ⭐️⭐️⭐️ | |||||
Orderbook DEX | ||||||
Leverage MarketLending | ⭐️⭐️ | CYG | ||||
Perpetual Market | ⭐️⭐️⭐️⭐️ | $ 11M | MulticoinFabric VenturesSequoiaMorningstar VenturesCrypto.comDeFiance CapitalFinlinkMagicAlliance DAOSevenX Ventures | |||
Perpetual Market | ⭐️⭐️⭐️⭐️ | $ 4.5M | StarkWareAlameda ResearchHuobiHashKey CapitalGate LabsAmber GroupCrypto.com | |||
Perpetual Market | ⭐️⭐️⭐️ | |||||
Options Market | ⭐️⭐️ | |||||
RWA Market |