Home
Optimistic Rollup
Arbitrum One
Arbitrum Nova
OP Mainnet
Base
opBNB
Fuel v1
Mantle
ZK Rollup
Starknet
zkSync Era
zkSync Lite
Linea
Polygon zkEVM
Scroll
Taiko
Kakarot
RaaS Framework
OP Stack
Arbitrum Orbit
ZK Stack
Celestia
Avail
Sovereign
Stackr
No Code Deployment
Eclipse
Opside
AltLayer
Cartesi
Caldera
Conduit
Shared Sequencer
Flashbots Suave
EigenLayer
Espresso
Dymension
Saga
OmniChain
LayerZero
Axelar
Polygon zkEVM Ecosystem
An overview of the Projects in the Polygon zkEVM ecosystem.
Name | Category | Rating Index | Link | Click the Link Text | Token | Raised | Investor |
---|---|---|---|---|---|---|
Extension WalletMobile Wallet | ⭐️⭐️⭐️⭐️⭐️ | Coinbase | ||||
Extension WalletMobile Wallet | ⭐️⭐️⭐️⭐️⭐️ | $ 725M | Consensys | |||
Extension WalletMobile Wallet | ⭐️⭐️⭐️⭐️⭐️ | OKX | OKX | |||
Extension WalletMobile Wallet | ⭐️⭐️⭐️⭐️ | BKB | $ 45M | Dragonfly CapitalForesight VenturesKucoinSevenX VenturesBixin VenturesA&T CapitalMatrixportBitgetDHVCMatrixPartners | ||
Extension Wallet | ⭐️⭐️⭐️⭐️ | XDEFI | ||||
Extension WalletMobile Wallet | ⭐️⭐️⭐️⭐️ | TWT | ||||
Extension WalletMobile Wallet | ⭐️⭐️⭐️ | |||||
Extension Wallet | ⭐️⭐️⭐️ | |||||
Mobile WalletExtension Wallet | ⭐️⭐️⭐️⭐️⭐️ | C98 | ||||
Mobile WalletSocial Recovery Wallet | ⭐️⭐️⭐️⭐️ | $ 26M | Franklin TempletonLiberty City VenturesWinklevoss CapitalCraft VenturesBpifrance | |||
Mobile Wallet | ⭐️⭐️⭐️⭐️ | $ 19.5M | Y Combinator6th Man VenturesCollab+CurrencySeven Seven SixFinTech Collective | |||
Mobile WalletExtension Wallet | ⭐️⭐️⭐️⭐️ | MATH | $ 21M | Binance IncubationAlameda ResearchAmber GroupMulticoin | ||
Mobile Wallet | ⭐️⭐️⭐️ | |||||
Mobile Wallet | ⭐️⭐️ | |||||
AA WalletAccount Abstraction SDK | ⭐️⭐️⭐️⭐️ | BICO | $ 10.5M | Binance LabsCoinbaseFenbushi CapitalCoinFundHuobiLedger PrimeGenBlock CapitalDACM | ||
Wallet-to-dApp Wallet | ⭐️⭐️⭐️⭐️⭐️ | $ 23.5M | Coinbase1kxShopifyConsensysCircle Ventures | |||
Hardware Wallet | ⭐️⭐️⭐️⭐️⭐️ | $ 20M | CoinbaseDragonfly CapitalFrameworkIOSG VenturesFolius VenturesEthereal Ventures Ribbit CapitalSky9 Capital | |||
Hardware Wallet | ⭐️⭐️⭐️⭐️⭐️ | |||||
Hardware Wallet | ⭐️⭐️⭐️ | |||||
Official Bridge | ⭐️⭐️⭐️⭐️⭐️ | |||||
CrossChain Bridge | ⭐️⭐️⭐️⭐️⭐️ | STG | ||||
CrossChain Bridge | ⭐️⭐️⭐️⭐️⭐️ | MULTI | Binance Incubation | |||
CrossChain Bridge | ⭐️⭐️⭐️⭐️ | $ 12M | Electric CapitalDelta BlockchainUDHC | |||
CrossChain BridgeAMM DEXOrderbook DEXLiquidity Manager | ⭐️⭐️⭐️⭐️ | DVF | $ 5.5M | Spartan GroupDelphi DigitalFenbushi Capital LongHash VenturesParaFi CapitalD1 VenturesLightspeed VentureGenBlock CapitalDeFiance CapitalBlockchain Capital | ||
CrossChain Bridge | ⭐️⭐️⭐️⭐️ | CELR | Binance LabsIOSG VenturesPantera CapitalHuobiSignum CapitalLD CapitalRedlineDAOSpark DigitalLinkVC | |||
CrossChain BridgeCrossChain ZAP | ⭐️⭐️⭐️⭐️ | SIS | $ 2M | Binance IncubationBlockchain CapitalShima CapitalDWF LabsBinance LabsDragonfly CapitalRepublic CapitalGate LabsAmber GroupKucoinDelta BlockchainKenetic CapitalDAOMakerInjective | ||
CrossChain BridgeCross-L1 Rollup | ⭐️⭐️⭐️⭐️ | StarkWareMatrixportLemniscapRedpoint VenturesimTokenMask NetworkGGV CapitalAmber Group | ||||
CrossChain Bridge | ⭐️⭐️⭐️⭐️ | |||||
CrossChain Bridge | ⭐️⭐️⭐️ | XGLI | Zee Prime CapitalYoubi Capital | |||
CrossChain Aggregator | ⭐️⭐️⭐️⭐️ | |||||
AMM DEXYield | ⭐️⭐️⭐️⭐️⭐️ | BAL | $ 32.25M | DeFiance CapitalCoinFundAlameda ResearchBlockchain Capital LongHash VenturesFenbushi Capital | ||
AMM DEX | ⭐️⭐️⭐️⭐️⭐️ | SUSHI | ||||
AMM DEX | ⭐️⭐️⭐️⭐️⭐️ | UNI | $ 177M | ParadigmCoinbase | ||
AMM DEXYieldIDO Launchpad | ⭐️⭐️⭐️⭐️⭐️ | CAKE | ||||
AMM DEX | ⭐️⭐️⭐️⭐️⭐️ | QUICK | ||||
AMM DEX | ⭐️⭐️⭐️⭐️ | LEET | ||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEXYieldIDO Launchpad | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
CLMM DEX | ⭐️⭐️⭐️ | DOV | ||||
CrossChain AMM | ⭐️⭐️⭐️⭐️ | RBC | ||||
CrossChain AMM | ⭐️⭐️⭐️⭐️ | $ 3M | GSRBig Brain HoldingsJump CryptoRepublic CapitalParaFi CapitalD1 VenturesApollo Crypto | |||
P2P DEX | ⭐️⭐️ | |||||
ve(3 3) DEX | ⭐️⭐️⭐️⭐️ | VC | ||||
DEX Aggregator | ⭐️⭐️⭐️⭐️⭐️ | $ 5M | CoinbaseFBG CapitalY CombinatorVolt CapitalGFCSoma CapitalSerumCreditEase | |||
DEX Aggregator | ⭐️⭐️⭐️⭐️ | OOE | ||||
DEX Aggregator | ⭐️⭐️⭐️⭐️ | XY | ||||
Orderbook DEX | ⭐️⭐️⭐️⭐️⭐️ | $ 18.5M | CoinbaseAscensive AssetsSIG DTIBig Brain HoldingsEfficient Frontier | |||
Orderbook DEX | ⭐️⭐️⭐️ | |||||
Orderbook DEX | ⭐️⭐️⭐️ | |||||
Perpetual Market | ⭐️⭐️⭐️⭐️⭐️ | $ 10M | CoinbaseBlockchain CapitalJump CryptoPolychain | |||
Perpetual Market | ⭐️⭐️⭐️⭐️⭐️ | $ 15.4M | HashKey CapitalPolychainDragonfly CapitalMirana VenturesFrameworkPantera CapitalIOSG VenturesWintermuteCMS HoldingsStandard CryptoBybitKronos Asset | |||
Perpetual MarketFX Market | ⭐️⭐️⭐️⭐️ | GNS | ||||
Perpetual MarketAMM DEX | ⭐️⭐️⭐️ | SHK | ||||
Perpetual Market | ⭐️⭐️⭐️ | |||||
Perpetual Market | ⭐️⭐️ | |||||
Prediction Market | ⭐️⭐️⭐️ | |||||
Lending | ⭐️⭐️⭐️⭐️⭐️ | AAVE | $ 48.7M | Blockchain CapitalFrameworkParaFi Capital Ribbit CapitalStandard CryptoDeFiance CapitalBlockchain.comDTC Capital | ||
Lending | ⭐️⭐️⭐️⭐️ | |||||
Lending | ⭐️⭐️⭐️ | |||||
Lending | ⭐️⭐️⭐️ | |||||
Lending | ⭐️⭐️⭐️ | UFT | ||||
Yield | ⭐️⭐️⭐️ | |||||
Leveraged Yield | ⭐️⭐️⭐️ | |||||
Yield Optimizer | ⭐️⭐️⭐️⭐️ | |||||
Liquidity Manager | ⭐️⭐️⭐️⭐️ | GAMMA | $ 3.5M | GSRSpartan GroupBlockchain CapitalAlliance DAO1kxTribe CapitalElectric CapitalDCGMaven 111confirmation | ||
Liquidity Manager | ⭐️⭐️⭐️ | |||||
IDO Launchpad | ⭐️⭐️⭐️⭐️ | |||||
LBP Platform | ⭐️⭐️⭐️⭐️ | AUCTION | CoinbaseBlockchain CapitalPantera CapitalSNZ HoldingHashedDHVC | |||
Payment | ⭐️⭐️⭐️⭐️ | |||||
Payment | ⭐️⭐️⭐️ | |||||
Privacy Payment | ⭐️⭐️ | |||||
NFT MarketplaceNFT Generator | ⭐️⭐️⭐️⭐️ | ALU | ||||
NFT Marketplace | ⭐️⭐️⭐️⭐️ | |||||
NFT Marketplace | ⭐️⭐️⭐️⭐️ | |||||
NFT Marketplace | ⭐️⭐️⭐️ | |||||
NFT Marketplace | ⭐️⭐️⭐️ | |||||
NFT Aggregator | ⭐️⭐️⭐️ | |||||
NFT Launchpad | ⭐️⭐️⭐️⭐️ | |||||
NFT Bridge | ⭐️⭐️⭐️ | |||||
NFT Generator | ⭐️⭐️⭐️ | |||||
NFT Generator | ⭐️⭐️⭐️ | |||||
Gaming Station | ⭐️⭐️⭐️⭐️ | $ 10.2M | HashKey CapitalNGC VenturesSfermionProtocol LabsForesight VenturesFenbushi CapitalHack VCBixin VenturesFBG CapitalFolius VenturesA&T CapitalKenetic CapitalAvalanche | |||
Gaming StationMobile WalletExtension Wallet | ⭐️⭐️⭐️⭐️ | $ 12M | Polygon LabsAnimoca BrandsMagic EdenBig Brain HoldingsCRIT VenturesWEMIXGCR | |||
Social Protocol | ⭐️⭐️⭐️⭐️⭐️ | |||||
Creators Platform | ⭐️⭐️ | |||||
DEX Pairs Charts | ⭐️⭐️⭐️⭐️⭐️ | |||||
DEX Pairs Charts | ⭐️⭐️⭐️⭐️ | $ 6M | Shima CapitalMirana VenturesLemniscapThe LAOHuobiParaFi CapitalWintermuteD1 VenturesBitscale CapitalKyber | |||
OnChain Activity Analysis | ⭐️⭐️⭐️⭐️⭐️ | Gitcoin Beta Round | ||||
OnChain Activity Analysis | ⭐️⭐️⭐️⭐️ | OKX | ||||
RPC Operator | ⭐️⭐️⭐️⭐️⭐️ | $ 100M | SoftBankTiger GlobalAlexis OhanianSoma CapitalCrossbeam10T HoldingsProtocol LabsArrington XRP Capital | |||
RPC Operator | ⭐️⭐️⭐️⭐️⭐️ | |||||
RPC Operator | ⭐️⭐️⭐️⭐️ | ANKR | ||||
RPC Operator | ⭐️⭐️⭐️⭐️ | POKT | $ 10M | Big Brain HoldingsOKXCollab+CurrencyMaven 11Tribe CapitalC² VenturesRepublic CapitalGate LabsZee Prime CapitalFBG CapitalMechanism Capital | ||
RPC Operator | ⭐️⭐️⭐️⭐️ | $ 16M | Sky9 Capital | |||
Nodes Operator | ⭐️⭐️⭐️ | |||||
DAO Tool | ⭐️⭐️⭐️ | JOKE | ||||
RaaS SDK | ⭐️⭐️⭐️⭐️⭐️ | $ 5M | HashKey CapitalBitscale CapitalB DashSNZAntalphaScrollMask NetworkDoraHacksEast VenturesHyperithmAlchemy Ventures | |||
TypeScript Tool | ⭐️⭐️⭐️⭐️ | Paradigm | ||||
Oracle | ⭐️⭐️⭐️⭐️ | HuobiAlliance DAODelphi DigitalRepublic CapitalKucoinGBV CapitalSino Global | ||||
Oracle | ⭐️⭐️⭐️ | WIT | ||||
OnChain Data Indexing | ⭐️⭐️ | |||||
Web3 Hosting Service | ⭐️⭐️⭐️⭐️ | POND | $ 3M | DWF LabsBinance LabsNGC VenturesIOSG VenturesElectric CapitalArrington XRP CapitalBitscale CapitalSpark DigitalWoodstockLancer CapitalBasics Capital | ||
Web3 SDK Platform | ⭐️⭐️⭐️⭐️ | $ 8.5M | HashKey CapitalGSRAnimoca Brands LongHash VenturesABCDE CapitalCobo VenturesCyberConnect | |||
CrossChain SDK | ⭐️⭐️⭐️⭐️⭐️ | $ 261M | CoinbasePolygon VenturesAnimoca BrandsCircle VenturesSpartan Groupa16zNGC VenturesBinance LabsFTXOpenSeaRobot VenturesMulticoinDelphi DigitalCoinFundOKXSamsungBixin VenturesLightspeed VentureDapper LabsSequoiaHypersphereMatrixportUniswapTiger GlobalSino GlobalGenBlock CapitalPayPalDeFiance CapitalIOBC CapitalimTokenAvalancheFantom | |||
Web3 Messaging SDK | ⭐️⭐️⭐️⭐️ | PUSH | ||||
Web3 Social SDK | ⭐️⭐️⭐️⭐️ | Gitcoin Beta Round | ||||
Security/Audits | ⭐️⭐️⭐️⭐️⭐️ | $ 40M | CoinbasePolychainDragonfly CapitalRobot VenturesParadigm Ribbit CapitalStandard CryptoIA Ventures | |||
Security/Audits | ⭐️⭐️⭐️⭐️ | |||||
NFT | ⭐️⭐️ | |||||
ARPG Game | ⭐️⭐️⭐️⭐️⭐️ | |||||
Racing Game | ⭐️⭐️ |
Wallet
Bridge
DEX
DeFi
NFT Trade
NFT
Game
Social
Infrastructure