Home
Optimistic Rollup
Arbitrum One
OP Mainnet
Base
opBNB
Mantle
Fuel
ZK Rollup
Starknet
zkSync Era
zkSync Lite
Linea
Polygon zkEVM
Scroll
Taiko
Kakarot
RaaS Framework
OP Stack
Arbitrum Orbit
ZK Stack
Celestia
Avail
Sovereign
Stackr
No Code Deployment
Eclipse
Opside
AltLayer
Cartesi
Caldera
Conduit
Shared Sequencer
EigenLayer
Flashbots Suave
Espresso
Dymension
Saga
OmniChain
LayerZero
Axelar
Starknet Ecosystem
An overview of the Projects in the Starknet ecosystem.
Name | Category | Rating Index | Link | Click the Link Text | Token | Raised | Investor |
---|---|---|---|---|---|---|
AMM DEX | ⭐️⭐️⭐️⭐️⭐️ | Gitcoin Beta Round | ||||
AMM DEX | ⭐️⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️⭐️ | |||||
AMM DEXLiquid Staking Token | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
AMM DEX | ⭐️⭐️ | |||||
CLMM DEX | ⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️⭐️ | |||||
DEX Aggregator | ⭐️⭐️ | |||||
Orderbook DEX | ⭐️⭐️⭐️⭐️⭐️ | $ 16.5M | Spartan GroupPantera CapitalStarkWare | |||
Orderbook DEX | ⭐️⭐️⭐️⭐️⭐️ | $ 18.5M | CoinbaseAscensive AssetsSIG DTIBig Brain HoldingsEfficient Frontier | |||
Orderbook DEX | ||||||
Leverage MarketLending | ⭐️⭐️⭐️ | CYG | ||||
Perpetual Market | ⭐️⭐️⭐️⭐️ | $ 11M | MulticoinFabric VenturesSequoiaMorningstar VenturesCrypto.comDeFiance CapitalFinlinkMagicAlliance DAOSevenX Ventures | |||
Perpetual Market | ⭐️⭐️⭐️⭐️ | $ 4.5M | StarkWareAlameda ResearchHuobiHashKey CapitalGate LabsAmber GroupCrypto.com | |||
Perpetual Market | ⭐️⭐️⭐️⭐️ | |||||
Perpetual Market | ⭐️⭐️⭐️ | |||||
Options Market | ⭐️⭐️ | |||||
RWA Market |